|
|||||
| Direct Line: (903) 832-5565 Switchboard: (903) 838-4541 FAX: (903) 832-5030 | |||||
|
|||||
A |
||
|
|
| Adams, David | Natural Sciences & Technology | 903-838-4587 X 262 | |
| Angel, Stewart | Physical Sciences | 3313 | |
| Anglin, Kathy | Health Occupations | 3408 | |
| Arnold, Linda | Health Occupations | 3401 | |
| Ashby, Jamie | Physical Sciences | 3319 | |
B |
|||
| Bailey, Linda | Business Office | 3323 | |
| Barnett, Herman | Business and Computer Technology | 3252 | |
| Batts, Shirley | Facilities Services | ||
| Bennett, Linda | Admissions Office | 3011 | |
| Bennett, Tony | Natural Sciences & Technology | 3247 | |
| Berry, Ray | Natural Sciences & Technology | 903-838-4587 X 271 | |
| Birthright, Michael | Facilities Services | ||
| Bolt, William | Athletics & Pinkerton Center | 3397 | |
| Bougie, Marc-Andre | Humanities | 3229 | |
| Bowen, Ash | Humanities | 3255 | |
| Boyette, Rick | Physical Sciences | 903-798-6884 x2101 | |
| Boze, Rhonda | Business and Computer Technology | 3254 | |
| Braddock, Edwin | Natural Sciences & Technology | 3290 | |
| Brady, Kate | Athletics & Pinkerton Center | 3418 | |
| Brantley, Dr. Janet | Social Sciences | 3218 | |
| Brian, Connie | Library | 3027 | |
| Bright, Dr. Ronald | Counseling | 3246 | |
| Brooks, Thomas | Facilities Services | ||
| Bunting, Dr. Alyce | Social Sciences | 3222 | |
| Burnett, Tonda | Facilities Services | ||
| Butrum, Fred | Natural Sciences & Technology | 3243, 3234 | |
| Buttram, Dr. Mike | Natural Sciences & Technology | 3280 | |
C |
|||
| Campbell, Stacy | Social Sciences | 3379 | |
| Cannon, Shanetta | Student Recruitment | 3059 | |
| Christy, Arthur | Library | 3159 | |
| Cline, Martha | Library | 3029 | |
| Coleman, Frank | Office of the President | 3213 | |
| Coleman, Krissy | Business Office | ||
| Coleman, Shirey | Humanities | 3385 | |
| Collier, Kelli | Humanities | 3227 | |
| Colquitt, Letha | Health Occupations | 3202 | |
| Cooper, Michael | Humanities | 3361 | |
| Corbell, Michael | Physical Sciences | 3244 | |
| Cornelius, Robyn | Health Occupations | 3306 | |
| Cotten, Jean Stow | Social Sciences | 3364 or 3366 | |
| Cottingham, Jeff | Texarkana College Police Department | 3333 | |
| Court, Chris | Food Services | 3056 c#903.278.2069 | |
| Court, Robin | Business and Computer Technology | 3328 | |
| Cowan, Karen | Business Office | 3268 | |
| Cox, Ben | Bookstore | 3216 | |
| Cox, Porter | Physical Sciences | 3335 | |
D |
|||
| Darden, Gwendolyn | Library | 903-223-3093 | |
| Davidson, Matthew | Facilities Services | ||
| DeLaughter, David | Physical Sciences | 903-824-8562 | |
| Dillon, Peggy | Business Office | 3327 | |
| Dowdy, Delbert | Physical Sciences | 3317 | |
| Dozier, Ronda | Social Sciences | ||
| Drake, Sharon | Humanities | 3367 | |
| Droske, Sue | Health Occupations | 3305 | |
| Drye, Ronald | Health Occupations | 3410 | |
| Dumdei, Michael | Computer Technology & Information Systems | 3343 | |
E |
|||
| Edgar, Gena | Social Sciences | 3399 | |
| Edwards, Dorsey | Physical Sciences | 903-798-6884 x2101 | |
| Elder, Tom | Admissions Office | 3358 | |
| Elkins, Katy | Library | 3028 | |
| Elmore, Darren | Computer Technology & Information Systems | 3342 | |
| Evans, Wendy | Computer Technology & Information Systems | 3340 | |
F |
|||
| Fant, Regina | Office of Evening & Continuing Education | 3237 | |
| Federick, Neisha | Library | 8-3094 | |
| Fields, Randy | Facilities Services | ||
| Flanders, Brad | Athletics & Pinkerton Center | 3416 | |
| Forward, Bob | Computer Technology & Information Systems | 3344 | |
| Francis, Sandra | Natural Sciences & Technology | 3259 | |
G |
|||
| Ganjizadeh, Mohammad | Physical Sciences | 3316 | |
| Gardner, Dr. Phyllis Abel | Social Sciences | 3387 | |
| Gaskin, David | Texarkana College Police Department | 3333 | |
| Gerber, Alison | Health Occupations | 3302 | |
| Gibson, Sheri | Office of the President | 3281 | |
| Gildon, Gary | Social Sciences | 3235 | |
| Gildon, Jackie | Student Support/Talent Search | 3391, 3393 | |
| Gilmore, Diane | Bookstore | 3019 | |
| Gleason, Susan | Bookstore | 3018 | |
| Goode, Mary Scott | Humanities | 3371 | |
| Goodroe, Julie | Student Support/Talent Search | 3391, 3393 | |
| Gordon, Judith | Office of Evening & Continuing Education | 3013 | |
| Graham, Lottie | Social Sciences | 3230 | |
| Granberry, Dr. Royce | Natural Sciences & Technology | 3260 | |
| Green, Gloria | Facilities Services | ||
| Green, Janet | Library | 3215 | |
| Greer, Jeff | Texarkana College Police Department | 3333 | |
| Griffin, James | Texarkana College Police Department | 3333 | |
H |
|||
| Hackworth, Jennifer | Office of Evening & Continuing Education | 3277 | |
| Hairston, Ruth Ann | Health Occupations | 3300 | |
| Harman, Patricia | Natural Sciences & Technology | 3392 | |
| Hart, Kristi | Office of Evening & Continuing Education | 3382 | |
| Hartman, Tony | Physical Sciences | 3314 | |
| Hatchett, Harold Jr. | Media Services | 3053 C#903-276-6953 | |
| Hawkins, Jimmy | Social Sciences | 3217 | |
| Hayes, Scotty | Office of Evening & Continuing Education | 3236 | |
| Haynes, Lula | Admissions Office | 3354 | |
| Hedrick, Mary | Social Sciences | 3322 | |
| Hehmeyer, Lauren | Social Sciences | 3380 | |
| Henderson, Terrie | Admissions Office | 3356 | |
| Henline, Dianne | Business and Computer Technology | 3212 or 3383 | |
| Herring, Jerry | Facilities Services | ||
| Hicks, Amanda | Student Support/Talent Search | 3391, 3393 | |
| Hobbs, Donna | Business Office | 3006 | |
| Hodge, Jimmy | Physical Sciences | 838-4578 ext. 138 | |
| Hodgson, Dr. Carol | Health Occupations | 3403 | |
| Holt, Karen | Counseling | 3283 | |
| Horvath, Joe | Physical Sciences | 903-838-4587 X137 | |
| Howard, Dr. Catherine | Natural Sciences & Technology | 3285 | |
| Howard, Vivian | Facilities Services | ||
| Hughes, Sara | Food Services | 3240, 3060 | |
| Hutchison, Jerry | Health Occupations | 3406 | |
J |
|||
| Jackson, Bettye | Food Services | 3240, 3329 | |
| Jackson, David | Natural Sciences & Technology | 903-838-4587 X399 | |
| Johnson, Dawson | Computer Technology & Information Systems | 3340 | |
| Johnson, Denise | Natural Sciences & Technology | 3291 | |
| Jones, Darren | Texarkana College Police Department | 3333 | |
| Jones, Melisa (Lisa) | Humanities | 3223 | |
| Jones, Phillip | Natural Sciences & Technology | 903-833-4587 X399 | |
| Jones, Robert | Physical Sciences | 3315 | |
K |
|||
| King, Jan | Business Office | 3374 | |
| Kinsey, Dianna Patterson | Computer Technology & Information Systems | 3346 | |
| Kirkland, Debby | Business Office | 3083 | |
| Klar, Sandra | Physical Sciences | 3311 | |
| Kyle, Arlene | Library | 223-3090 | |
L |
|||
| Laird, Bob | Natural Sciences & Technology | 3297 | |
| Lasagna, Suzanne | Natural Sciences & Technology | ||
| Latham, Dianne | Print Shop | 3238 | |
| LeGrand, Kristen | Health Occupations | 3304 | |
| Lishman, Shirley | Health Occupations | 3201 | |
| Lucas, Kenyann | Health Occupations | 3402 | |
M |
|||
| Mackey, Barbara | Library | 3215 | |
| Mackey, Tonja | Library | 3248 | |
| Martin, Diana | Computer Technology & Information Systems | 3278 | |
| McBroome, Joanne | Health Occupations | 3207 | |
| McCloskey, Barry | Athletics & Pinkerton Center | 3398 | |
| McCorkle, Vicki | Office of Evening & Continuing Education | 3015 | |
| McCormick, Sabrina | Radio Station (KTXK) | 3269/3092 | |
| McCright, Mary Delores | Natural Sciences & Technology | 3288 | |
| McDonald, Dr. Theresa | Computer Technology & Information Systems | 3348 | |
| McFaul, Georgia | Counseling | 3296 | |
| McIntosh, Don | Athletics & Pinkerton Center | 3414 | |
| McIntyre, Gail | Social Sciences | ||
| McJunkins, Johnny | Computer Technology & Information Systems | 3345 | |
| McMichael, Mimi | Admissions Office | 3353 | |
| McNeely, Jackie | Business and Computer Technology | 3263 | |
| McNeely, John | Facilities Services | ||
| Messina, Leslie | Athletics & Pinkerton Center | 3425 | |
| Metcalf, Serena | Physical Sciences | 3376 | |
| Middlebrooks, Steve | Office of the Dean of Students | 3267 | |
| Mitchell, Steve | Radio Station (KTXK) | 3269 | |
| Moffatt, Ricky | Facilities Services | ||
| Montgomery, Cynthia | Health Occupations | 3409 | |
| Moore, Chassidy | Counseling | 3272 | |
| Morgan, Dr. Patricia | Health Occupations | 3405 | |
| Mueller, David | Office of the Dean of Instruction | 3262 | |
| Murdock, Barry | Facilities Services | 3274 | |
| Murphy, Benny | Natural Sciences & Technology | 3234 or 3243 | |
| Murphy, Cathie | Health Occupations | 3303 | |
N |
|||
| Nabors, Dana | Social Sciences | 3224 | |
| Nasche, Michael | Computer Technology & Information Systems | ||
| Nield, Sheila | Student Support/Talent Search | 3391, 3393 | |
| Nolte, Richard | Physical Sciences | 903-838-4587 X207 | |
| Norment, Kathy | Health Occupations | 3253 | |
| Norton, Scott | Business Office | 3266 | |
| Norwood, Kathy | Business Office | 3232 | |
O |
|||
| Ogburn, Rick | Facilities Services | ||
| Oliver, Pearlie | Facilities Services | ||
| Orta, Delores | Admissions Office | 3352 | |
| Osborne, Vivian | Library | 3231 | |
| Owen, Shelia | Office of the Dean of Instruction | 3265 | |
| Owen, Valerie | Humanities | 3275 | |
P |
|||
| Page, Barbara | Social Sciences | 3245 | |
| Parker, Trayc | Admissions Office | 3350 | |
| Patterson, Elizabeth | Student Support/Talent Search | 3258, 3381 | |
| Penny, Kimberly | Health Occupations | 3205 | |
| Pessel, Cary | Natural Sciences & Technology | 903-671-3408 | |
| Phillips, Chuck | Computer Technology & Information Systems | 3336 | |
| Potts, Wayne | Physical Sciences | 3244 | |
| Powell, James | Office of the Dean of Occupational/Technical Education | 3264 | |
| Power, Becky | Library | 223-3089 | |
| Propps, Sarah | Student Support/Talent Search | 3258, 3381 | |
R |
|||
| Ramage, Cindy | Humanities | 3363 | |
| Randles, Kimberly | Health Occupations | 3203 | |
| Rauch, Leon | Physical Sciences | 3318 | |
| Redfern, Dr. Francis | Physical Sciences | 3312 | |
| Reed, Dianne | Health Occupations | 3304 | |
| Richardson, Celia | Humanities | 3257 | |
| Riusech, Albert | Humanities | 3279 | |
| Rivas, Sam | Business and Computer Technology | 3261 | |
| Robinson, Paige | Office of Evening & Continuing Education | 3384 | |
| Rogers, Rick | Athletics & Pinkerton Center | 3249 | |
| Ross, Bea | Student Support/Talent Search | 3391, 3393 | |
| Ross, Chris | Student Recruitment | 3055 | |
| Rowe, Dr. Beverly | Social Sciences | 3378 | |
S |
|||
| Sawyer, Eugenia | Health Occupations | 3206 | |
| Scallish, William | Facilities Services | ||
| Sewell, Mike | Facilities Services | 3372 | |
| Sheets, Mike | Natural Sciences & Technology | 3359 | |
| Sherrod, Claud Homer | Computer Technology & Information Systems | 903-837-4587 X138 | |
| Simmons, Jimmie Sue | Library | 3088 | |
| Sinclair, Charles | Social Sciences | 3366 | |
| Skinner, Sharon | Humanities | 3360 | |
| Smart, David | Physical Sciences | 3284 | |
| Smith, Dr. Candy Stevens | Social Sciences | 3219 | |
| Smith, James | Health Occupations | 3411 | |
| Smith, Kathy | Computer Technology & Information Systems | 3030 | |
| Smith, Ken | Computer Technology & Information Systems | 3341 | |
| Smith, Mike | Physical Sciences | 270 | |
| Snodgrass, Josh | Library | 3093 | |
| Sorsby, Pat | Humanities | 3368 | |
| Speights, Rachel | Admissions Office | 3351 | |
| Splawn, Lisa | Counseling | 3295 | |
| Steifer, Debby | Athletics & Pinkerton Center | 3413 | |
| Storey, Jean | Health Occupations | 3307 | |
| Storey, Mark | Natural Sciences & Technology | 3298 | |
| Stover, Teri | Library | 223-3091 | |
| Stuart, John | Social Sciences | 3226 | |
| Sullivan, Denise | Financial Aid | 3010 | |
| Surman, Melba | Library | 8-3094 | |
T |
|||
| Tallant, Carla | Humanities | 3370 | |
| Talley, Bill | Facilities Services | ||
| Thomas, Jimmy | Physical Sciences | 3233 | |
| Thomas, Robin | Financial Aid | 3009 | |
| Thrash, Brandon | Natural Sciences & Technology | 3373 c#918.688.0263 | |
| Townley, Christopher | Computer Technology & Information Systems | 3339 | |
| Trichel, Jean | Health Occupations | 3407 | |
| Trissel, Kenneth | Facilities Services | ||
| Tyl, Karen | Health Occupations | 3301 | |
U |
|||
| Upchurch, Bart | Computer Technology & Information Systems | 3338 | |
V |
|||
| Vaughn, Jarrod | Facilities Services | ||
| Voss, Jerry | Natural Sciences & Technology | 3293 | |
W |
|||
| Walker, Eileen | Facilities Services | ||
| Walker, Trysta | Financial Aid | 3009 | |
| Warren, Joyce | Office of the Dean of Students | 3271 | |
| Weaver, Minnie | Facilities Services | ||
| Wheelington, Mary Ann | Office of Evening & Continuing Education | 3276 | |
| Whisenant, Debbie | Business Office | 0/3211 | |
| White, Dr. Arleen | Office of Evening & Continuing Education | 3349 | |
| Wilbanks, Charles (Mike) | Facilities Services | ||
| Wilder, C. Vernon | Social Sciences | 3228 | |
| Williams, Ed | Physical Sciences | 270 | |
| Williams, Sharon | Admissions Office | 3357 | |
Y |
|||
| Young, Mary | Library | 8-3089 or 223-3089 | |
| Young, Mary Ellen | Humanities | 3369 | |
| |
|