| Justin Treas |
Chemistry, Algebra, Biology, Physics, Cal I |
| Mon: | 8:15-10 |
| Tue: | 11-4 |
| Wed: | 8:15-10 |
| Thu: | 8:15-9:15 & 11 |
| Fri: | 8:15-12:45 |
| | |
|
|
| Jennifer Landers |
Algebra, A&P I, II, Microbiology |
| Mon: | 8-8:50 |
| Tue: | 8-9:15 |
| Wed: | 8-8:50 & 1-3 & 4-5 |
| Thu: | 8-9:15 & 1:30-3 & 4-5 |
| Fri: | 8-9:50 & 1-3 |
| |
|
|
| Jennifer Liles |
English, Literature |
| Mon: | 11-5 |
| Tue: | Off |
| Wed: | 11-4 |
| Thu: | 9-12:30 |
| Fri: | 10:30-4 |
| | |
|
|
| Ashley Roberson |
Algebra, Physics, Intro. Chemistry |
| Mon: |
1-3 |
| Tue: |
1-3 |
| Wed: |
1-3 |
| Thu: |
11-3 |
| Fri: |
Off |
| |
|
|
|
| Clara Persons |
Chemistry, Biology, Algebra |
| Chemistry Bldg./Room 229 |
| Mon: | 11-4 |
| Tue: | 11-1 |
| Wed: | 11-4 |
| Thu: | 11-1 |
| Fri: | Off |
| | |
|
|
| Brett Jackson |
Chemistry, Biology |
| Chemistry Bldg./Room 229 |
| Mon: | 9-10 & 11-5 |
| Tue: | 8-9:30 & 11-1 |
| Wed: | 9-10 & 11-5 |
| Thu: | 8-9:30 & 11-1 |
| Fri: | by appt. |
| | |
|
| Holly Dickeson |
Biology |
| Biology Bldg./Room 119 |
| Mon: | 11-12:30 & 4-4:30 |
| Tue: | 12-4 |
| Wed: | 11-12:30 & 4-4:30 |
| Thu: | 12-4 |
| Fri: | 11-3 |
| | |
|
|
| Dusty Dursma |
Fin. & Man. Accounting |
| Bus. Bldg./Office 20/Room 3 |
| Mon: | |
| Tue: | 12:30-4 |
| Wed: | |
| Thu: | |
| Fri: | |
| | |
|
| Brandy Young |
Fin. & Man. Accounting |
| Bus. Bldg./Room 3 |
| Mon: | & |
| Tue: | |
| Wed: | 12:30-2 & 4-6 |
| Thu: | 12:30-2 4-6 |
| Fri: | 9-10 & 11-12 |
| | |
|
|
|
| |
|
|
|
|
|
|